Data Desk · Live figures
Chennai Rent Index
Asking rents from the live ads on ChennaiRentals.one, grouped by area, home size, type and furnishing. Every figure shows how many ads it is based on.
City median asking rent: ₹40,000/month (213 ads with a stated rent)
By locality
| Group | Ads with rent | Median asking rent | Range | Median deposit |
|---|---|---|---|---|
| Adyar | 97 | ₹42,000/month | ₹10,000 – ₹1,60,000 | Insufficient data |
| Thiruvanmiyur | 26 | ₹37,500/month | ₹20,000 – ₹1,60,000 | Insufficient data |
| Besant Nagar | 16 | ₹52,500/month | ₹25,000 – ₹85,000 | Insufficient data |
| Anna Nagar | 7 | ₹60,000/month | ₹35,000 – ₹75,000 | Insufficient data |
| Perungudi | 7 | ₹80,000/month | ₹55,000 – ₹1,10,000 | Insufficient data |
| Velachery | 6 | ₹25,000/month | ₹22,000 – ₹39,000 | Insufficient data |
| Mandaveli | 6 | ₹43,000/month | ₹20,000 – ₹1,25,000 | Insufficient data |
| R.A. Puram | 5 | ₹65,000/month | ₹25,000 – ₹1,50,000 | Insufficient data |
| Alwarpet | 5 | ₹55,000/month | ₹35,000 – ₹75,000 | Insufficient data |
| Mylapore | 5 | ₹40,000/month | ₹25,000 – ₹80,000 | Insufficient data |
| Gopalapuram | 4 | Insufficient data | — | Insufficient data |
| T Nagar | 3 | Insufficient data | — | Insufficient data |
| Palavakkam | 3 | Insufficient data | — | Insufficient data |
| West Mambalam | 2 | Insufficient data | — | Insufficient data |
| Poes Garden | 2 | Insufficient data | — | Insufficient data |
| Thoraipakkam | 2 | Insufficient data | — | Insufficient data |
| Sholinganallur | 2 | Insufficient data | — | Insufficient data |
| Anna Nagar East | 1 | Insufficient data | — | Insufficient data |
| Ashok Nagar | 1 | Insufficient data | — | Insufficient data |
| Virugambakkam | 1 | Insufficient data | — | Insufficient data |
| Kilpauk | 1 | Insufficient data | — | Insufficient data |
| Abiramapuram | 1 | Insufficient data | — | Insufficient data |
| San Thome | 1 | Insufficient data | — | Insufficient data |
| Anna Nagar West | 1 | Insufficient data | — | Insufficient data |
| Kottivakkam | 1 | Insufficient data | — | Insufficient data |
| Mogappair | 1 | Insufficient data | — | Insufficient data |
| ECR | 1 | Insufficient data | — | Insufficient data |
| OMR | 1 | Insufficient data | — | Insufficient data |
| Panaiyur | 1 | Insufficient data | — | Insufficient data |
| Kelambakkam | 1 | Insufficient data | — | Insufficient data |
| Medavakkam | 1 | Insufficient data | — | Insufficient data |
| Siruseri | 1 | Insufficient data | — | Insufficient data |
| Taramani | 0 | Insufficient data | — | Insufficient data |
By BHK
| Group | Ads with rent | Median asking rent | Range | Median deposit |
|---|---|---|---|---|
| 2 BHK | 98 | ₹35,000/month | ₹18,500 – ₹60,000 | Insufficient data |
| 3 BHK | 89 | ₹60,000/month | ₹25,000 – ₹1,50,000 | Insufficient data |
| 1 BHK | 11 | ₹20,000/month | ₹10,000 – ₹30,000 | Insufficient data |
| 4 BHK | 9 | ₹1,25,000/month | ₹90,000 – ₹1,60,000 | Insufficient data |
| 5 BHK | 1 | Insufficient data | — | Insufficient data |
By property type
| Group | Ads with rent | Median asking rent | Range | Median deposit |
|---|---|---|---|---|
| Flat / apartment | 193 | ₹40,000/month | ₹10,000 – ₹1,60,000 | Insufficient data |
| Independent house | 19 | ₹40,000/month | ₹25,000 – ₹1,60,000 | Insufficient data |
| Villa | 1 | Insufficient data | — | Insufficient data |
| Room | 0 | Insufficient data | — | Insufficient data |
| PG | 0 | Insufficient data | — | Insufficient data |
Furnished vs unfurnished
| Group | Ads with rent | Median asking rent | Range | Median deposit |
|---|---|---|---|---|
| Semi furnished | 16 | ₹35,000/month | ₹18,500 – ₹1,60,000 | Insufficient data |
| Unfurnished | 16 | ₹40,000/month | ₹14,000 – ₹1,50,000 | Insufficient data |
| Fully furnished | 12 | ₹60,000/month | ₹20,000 – ₹1,00,000 | Insufficient data |
See also: what renters are looking for · all live rentals
Browse rentals in Chennai
- Flats for Rent in Chennai
- Apartments for Rent in Chennai
- Houses for Rent in Chennai
- Villas for Rent in Chennai
- PG Accommodation for Rent in Chennai
- Rooms for Rent in Chennai
- Offices for Rent in Chennai
- Shops for Rent in Chennai
- Warehouses for Rent in Chennai
- 1 BHK Flats for Rent in Chennai
- 2 BHK Flats for Rent in Chennai
- 3 BHK Flats for Rent in Chennai
- 4 BHK Flats for Rent in Chennai
- Fully Furnished Flats for Rent in Chennai
- Semi Furnished Flats for Rent in Chennai
- Unfurnished Flats for Rent in Chennai
- No Brokerage Flats for Rent in Chennai
- Family Flats for Rent in Chennai
- Bachelor Flats for Rent in Chennai
- Pet Friendly Flats for Rent in Chennai
- 2 BHK Flats in OMR
- Flats in Sholinganallur
- Houses in Anna Nagar
- Flats in Velachery
- Flats in Mylapore
- All Chennai areas
- Builder projects
