Chennai Weekly Rent Report
Asking rents of all 500 live rental ads on ChennaiRentals.one this week (500 with a stated rent), grouped by area. Figures are what owners advertise, not agreed rents; "Rent on request" ads are listed but left out of the medians.
Rent in Adyar
158 ads · median ₹40,000 · range ₹10,000–₹60,000
Rent in Thiruvanmiyur
75 ads · median ₹35,000 · range ₹6,000–₹55,000
Rent in Besant Nagar
35 ads · median ₹40,000 · range ₹13,000–₹60,000
Rent in West Mambalam
22 ads · median ₹28,000 · range ₹10,000–₹52,000
Rent in Anna Nagar
21 ads · median ₹38,000 · range ₹10,000–₹60,000
Rent in Kottivakkam
18 ads · median ₹30,000 · range ₹8,000–₹55,000
| Room in Kottivakkam | Room BHK | ₹8,000/month |
| Residential property in Kottivakkam | — | ₹12,000/month |
| 1 BHK in Kottivakkam | 1 BHK | ₹18,000/month |
| 1 BHK in Kottivakkam | 1 BHK | ₹18,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 2 BHK in Kottivakkam | 2 BHK | ₹30,000/month |
| 3 BHK in Kottivakkam | 3 BHK | ₹35,000/month |
| 3 BHK in Kottivakkam | 3 BHK | ₹35,000/month |
| 3 BHK in Kottivakkam | 3 BHK | ₹40,000/month |
| 3 BHK Residential rental ad in Kottivakkam | 3 BHK | ₹40,000/month |
| 3 BHK in Kottivakkam | 3 BHK | ₹40,000/month |
| 3 BHK in Kottivakkam | 3 BHK | ₹45,000/month |
| 4 BHK in Kottivakkam | 4 BHK | ₹45,000/month |
| 3 BHK rental in Kottivakkam | 3 BHK | ₹55,000/month |
Rent in Indra Nagar
18 ads · median ₹42,000 · range ₹22,000–₹60,000
| 1 BHK in Indra Nagar | 1 BHK | ₹22,000/month |
| 1 BHK in Indra Nagar | 1 BHK | ₹22,000/month |
| 1 BHK in Indra Nagar | 1 BHK | ₹23,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹30,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹32,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹40,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹40,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹40,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹42,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹42,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹42,000/month |
| 3 BHK in Indra Nagar | 3 BHK | ₹50,000/month |
| 3 BHK in Indra Nagar | 3 BHK | ₹50,000/month |
| 3 BHK in Indra Nagar | 3 BHK | ₹50,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹50,000/month |
| 3 BHK in Indra Nagar | 3 BHK | ₹52,000/month |
| 3 BHK in Indra Nagar | 3 BHK | ₹55,000/month |
| 2 BHK in Indra Nagar | 2 BHK | ₹60,000/month |
Rent in Velachery
12 ads · median ₹25,000 · range ₹22,000–₹39,000
| 2 BHK flat near Velachery station | 2 BHK | ₹22,000/month |
| Residential rental in Baby Nagar | — | ₹23,000/month |
| 2 BHK in Velachery | 2 BHK | ₹23,000/month |
| Residential property in Velachery | — | ₹23,000/month |
| Residential property in Velachery | — | ₹25,000/month |
| Residential property in Velachery | — | ₹25,000/month |
| 2 BHK Apartment for rent in Velachery, Baby Nagar | 2 BHK | ₹25,000/month |
| 2 BHK Apartment for rent in Velachery, Gandhi Road | 2 BHK | ₹25,000/month |
| 2 BHK Residential rental ad in Velachery | 2 BHK | ₹30,000/month |
| Fully Furnished 2BHK in Velachery – 3 ACs, TV, Fridge, Washing Machine | Direct Owner | 2 BHK | ₹37,998/month |
| 3 BHK Residential rental ad in Velachery | 3 BHK | ₹39,000/month |
| 3 BHK rental in Velachery | 3 BHK | ₹39,000/month |
Rent in Anna Nagar West
10 ads · median ₹31,000 · range ₹25,000–₹60,000
| 2 BHK Residential rental ad in Anna Nagar West | 2 BHK | ₹25,000/month |
| 2 BHK Residential rental ad in Anna Nagar West | 2 BHK | ₹25,000/month |
| 2.5 BHK Residential rental ad in Anna Nagar West | 2.5 BHK | ₹26,000/month |
| 2 BHK Residential rental ad in Anna Nagar West | 2 BHK | ₹28,000/month |
| 2 BHK Residential rental ad in Anna Nagar West | 2 BHK | ₹30,000/month |
| 2.5 BHK Residential rental ad in Anna Nagar West | 2.5 BHK | ₹32,000/month |
| 3 BHK Residential rental ad in Anna Nagar West | 3 BHK | ₹44,000/month |
| 3 BHK Residential rental ad in Anna Nagar West | 3 BHK | ₹48,000/month |
| 3 BHK Residential rental ad in Anna Nagar West | 3 BHK | ₹50,000/month |
| 3 BHK Flat, Park Road, Anna Nagar Western Extension | 3 BHK | ₹60,000/month |
Rent in Sastri Nagar
9 ads · median ₹40,000 · range ₹14,000–₹60,000
| 1 RK in Sastri Nagar | RK BHK | ₹14,000/month |
| 1 BHK in Sastri Nagar | 1 BHK | ₹23,000/month |
| 2 BHK in Sastri Nagar | 2 BHK | ₹40,000/month |
| 2 BHK in Sastri Nagar | 2 BHK | ₹40,000/month |
| 2 BHK in Sastri Nagar | 2 BHK | ₹40,000/month |
| 3 BHK in Sastri Nagar | 3 BHK | ₹50,000/month |
| 3 BHK in Sastri Nagar | 3 BHK | ₹60,000/month |
| 3 BHK in Sastri Nagar | 3 BHK | ₹60,000/month |
| 3 BHK in Sastri Nagar | 3 BHK | ₹60,000/month |
Rent in T Nagar
9 ads · median ₹40,000 · range ₹17,000–₹55,000
| 1 BHK Residential rental ad in T Nagar | 1 BHK | ₹17,000/month |
| 1 BHK Residential rental ad in T Nagar | 1 BHK | ₹26,000/month |
| 1 BHK Residential rental ad in T Nagar | 1 BHK | ₹27,000/month |
| 2 BHK Residential rental ad in T Nagar | 2 BHK | ₹30,000/month |
| 2 BHK apartment in T Nagar | 2 BHK | ₹40,000/month |
| 3 BHK Residential rental ad in T Nagar | 3 BHK | ₹45,000/month |
| 3 BHK Residential rental ad in T Nagar | 3 BHK | ₹55,000/month |
| 3 BHK rental in T. Nagar | 3 BHK | ₹55,000/month |
| 3 BHK apartment in T Nagar | 3 BHK | ₹55,000/month |
Rent in Radhakrishnan Nagar
9 ads · median ₹31,000 · range ₹22,000–₹60,000
| 1 BHK in Radhakrishnan Nagar | 1 BHK | ₹22,000/month |
| 1 BHK in Radhakrishnan Nagar | 1 BHK | ₹25,000/month |
| 2 BHK in Radhakrishnan Nagar | 2 BHK | ₹30,000/month |
| 2 BHK in Radhakrishnan Nagar | 2 BHK | ₹31,000/month |
| 2 BHK in Radhakrishnan Nagar | 2 BHK | ₹31,000/month |
| 3 BHK in Radhakrishnan Nagar | 3 BHK | ₹42,000/month |
| 3 BHK in Radhakrishnan Nagar | 3 BHK | ₹43,000/month |
| 3 BHK in Radhakrishnan Nagar | 3 BHK | ₹45,000/month |
| 3 BHK in Radhakrishnan Nagar | 3 BHK | ₹60,000/month |
Rent in Ashok Nagar
8 ads · median ₹26,000 · range ₹10,000–₹40,000
| 1 BHK Residential rental ad in Ashok Nagar | 1 BHK | ₹10,000/month |
| 1 BHK Residential rental ad in Ashok Nagar | 1 BHK | ₹18,000/month |
| 2 BHK Residential rental ad in Ashok Nagar | 2 BHK | ₹23,000/month |
| Semi-Furnished 2 BHK Flat, 11th Avenue, Ashok Nagar | 2 BHK | ₹25,000/month |
| 2 BHK Residential rental ad in Ashok Nagar | 2 BHK | ₹27,000/month |
| 3 BHK Residential rental ad in Ashok Nagar | 3 BHK | ₹27,500/month |
| 2 BHK Residential rental ad in Ashok Nagar | 2 BHK | ₹30,000/month |
| 3 BHK Residential rental ad in Ashok Nagar | 3 BHK | ₹40,000/month |
Rent in Palavakkam
7 ads · median ₹35,000 · range ₹35,000–₹50,000
| 2 BHK independent house in Palavakkam | 2 BHK | ₹35,000/month |
| 2 BHK in Palavakkam | 2 BHK | ₹35,000/month |
| 2 BHK in Palavakkam | 2 BHK | ₹35,000/month |
| 3 BHK Residential rental ad in Palavakkam | 3 BHK | ₹35,000/month |
| 3 BHK rental in Palavakkam | 3 BHK | ₹40,000/month |
| 3 BHK apartment in Palavakkam - Palkalai Nagar | 3 BHK | ₹50,000/month |
| 3 BHK in Palavakkam | 3 BHK | ₹50,000/month |
Rent in Mandaveli
6 ads · median ₹22,500 · range ₹15,000–₹60,000
| 1 BHK in Mandaveli | 1 BHK | ₹15,000/month |
| 1 BHK Residential rental ad in Mandaveli | 1 BHK | ₹15,000/month |
| 2 BHK apartment in Mandaveli | 2 BHK | ₹20,000/month |
| 2 BHK apartment in Mandaveli | 2 BHK | ₹25,000/month |
| 2 BHK apartment in Mandaveli | 2 BHK | ₹26,000/month |
| 3 BHK apartment in Mandaveli Street | 3 BHK | ₹60,000/month |
Rent in Kasturba Nagar
6 ads · median ₹45,000 · range ₹20,000–₹50,000
| 1 BHK in Kasturba Nagar | 1 BHK | ₹20,000/month |
| 2 BHK in Kasturba Nagar | 2 BHK | ₹30,000/month |
| 2 BHK in Kasturba Nagar | 2 BHK | ₹45,000/month |
| 3 BHK in Kasturba Nagar | 3 BHK | ₹45,000/month |
| 2 BHK in Kasturba Nagar | 2 BHK | ₹45,000/month |
| 3 BHK in Kasturba Nagar | 3 BHK | ₹50,000/month |
Rent in Gandhi Nagar
5 ads · median ₹30,000 · range ₹23,000–₹50,000
| 1 BHK in Gandhi Nagar | 1 BHK | ₹23,000/month |
| 2 BHK in Gandhi Nagar | 2 BHK | ₹25,000/month |
| 2 BHK in Gandhi Nagar | 2 BHK | ₹30,000/month |
| 2 BHK in Gandhi Nagar | 2 BHK | ₹35,000/month |
| 3 BHK in Gandhi Nagar | 3 BHK | ₹50,000/month |
Rent in Perungudi
5 ads · median ₹55,000 · range ₹32,000–₹60,000
| 3 BHK in Perungudi | 3 BHK | ₹32,000/month |
| 3 BHK Residential rental ad in Perungudi | 3 BHK | ₹32,000/month |
| 3 BHK rental in Perungudi | 3 BHK | ₹55,000/month |
| 3 BHK rental in Perungudi | 3 BHK | ₹55,000/month |
| 3 BHK rental in Perungudi | 3 BHK | ₹60,000/month |
Rent in OMR
5 ads · median ₹45,000 · range ₹40,000–₹60,000
| 2 BHK in OMR | 2 BHK | ₹40,000/month |
| 2 BHK Residential rental ad in OMR | 2 BHK | ₹45,000/month |
| 2 BHK rental in Karapakkam | 2 BHK | ₹45,000/month |
| 2 BHK in OMR | 2 BHK | ₹45,000/month |
| 3 BHK in OMR | 3 BHK | ₹60,000/month |
Rent in Anna Nagar East
4 ads · median ₹25,500 · range ₹18,000–₹35,000
| 1 BHK Residential rental ad in Anna Nagar East | 1 BHK | ₹18,000/month |
| 2 BHK Residential rental ad in Anna Nagar East | 2 BHK | ₹21,000/month |
| 2 BHK Residential rental ad in Anna Nagar East | 2 BHK | ₹30,000/month |
| 2 BHK Duplex Flat, M Block 9th Street, Anna Nagar East | 2 BHK | ₹35,000/month |
Rent in Gopalapuram
4 ads · median ₹40,000 · range ₹25,000–₹60,000
| 2 BHK apartment in Gopalapuram | 2 BHK | ₹25,000/month |
| 2 BHK apartment in Gopalapuram | 2 BHK | ₹35,000/month |
| 2 BHK apartment in Gopalapuram | 2 BHK | ₹45,000/month |
| 3 BHK apartment in Gopalapuram | 3 BHK | ₹60,000/month |
Rent in Mylapore
4 ads · median ₹37,500 · range ₹25,000–₹45,000
| 2 BHK apartment in Mylapore near Citi Centre | 2 BHK | ₹25,000/month |
| 2 BHK apartment in Mylapore Karaneeswarar Koil Street | 2 BHK | ₹35,000/month |
| 2 BHK apartment in Mylapore near Sai Baba Temple | 2 BHK | ₹40,000/month |
| 2 BHK apartment in Mylapore Kutchery Road | 2 BHK | ₹45,000/month |
Rent in Sholinganallur
4 ads · median ₹35,000 · range ₹26,000–₹40,000
| 3 BHK Apartment for rent in Sholinganallur,Vaikund Apartments | 3 BHK | ₹26,000/month |
| 3 BHK Residential rental ad in Sholinganallur | 3 BHK | ₹35,000/month |
| 3 BHK rental in Sholinganallur | 3 BHK | ₹35,000/month |
| 3 BHK in Sholinganallur | 3 BHK | ₹40,000/month |
Rent in Kotturpuram
4 ads · median ₹35,000 · range ₹30,000–₹40,000
| Residential property in Kotturpuram | — | ₹30,000/month |
| 2 BHK in Kotturpuram | 2 BHK | ₹30,000/month |
| 2 BHK in Kotturpuram | 2 BHK | ₹40,000/month |
| Residential property in Kotturpuram | — | ₹40,000/month |
Rent in Alwarpet
4 ads · median ₹47,500 · range ₹35,000–₹55,000
| 2 BHK apartment in St. Mary’s Road | 2 BHK | ₹35,000/month |
| 2 BHK apartment in Alwarpet | 2 BHK | ₹40,000/month |
| 3 BHK apartment in Alwarpet | 3 BHK | ₹55,000/month |
| 2 BHK independent house in Alwarpet | 2 BHK | ₹55,000/month |
Rent in Kottur Garden
4 ads · median ₹45,000 · range ₹40,000–₹50,000
| 2 BHK in Kottur Garden | 2 BHK | ₹40,000/month |
| 3 BHK in Kottur Garden | 3 BHK | ₹45,000/month |
| 3 BHK in Kottur Garden | 3 BHK | ₹45,000/month |
| 3 BHK in Kottur Garden | 3 BHK | ₹50,000/month |
Rent in Vettuvankeni
3 ads · median ₹16,000 · range ₹10,000–₹35,000
| PG accommodation in Vettuvankeni | — | ₹10,000/month |
| Room in Vettuvankeni | Room BHK | ₹16,000/month |
| 2.5 BHK in Vettuvankeni | 2.5 BHK | ₹35,000/month |
Rent in Valmiki Nagar
3 ads · median ₹45,000 · range ₹26,000–₹45,000
| 2 BHK in Valmiki Nagar | 2 BHK | ₹26,000/month |
| 2 BHK in Valmiki Nagar | 2 BHK | ₹45,000/month |
| 2 BHK in Valmiki Nagar | 2 BHK | ₹45,000/month |
Rent in Kelambakkam
2 ads · median ₹29,500 · range ₹25,000–₹34,000
| 3 BHK rental in Kelambakkam | 3 BHK | ₹25,000/month |
| 3 BHK in Kelambakkam | 3 BHK | ₹34,000/month |
Rent in R.A. Puram
2 ads · median ₹35,000 · range ₹25,000–₹45,000
| 2 BHK house in R.A. Puram | 2 BHK | ₹25,000/month |
| 2 BHK apartment in R.A. Puram | 2 BHK | ₹45,000/month |
Rent in ECR
2 ads · median ₹47,500 · range ₹35,000–₹60,000
| 2 BHK in Injambakkam | 2 BHK | ₹35,000/month |
| 2 BHK Residential rental ad in ECR | 2 BHK | ₹60,000/month |
Rent in Padmanabha Nagar
2 ads · median ₹46,000 · range ₹40,000–₹52,000
| 2 BHK in Padmanabha Nagar | 2 BHK | ₹40,000/month |
| 3 BHK in Padmanabha Nagar | 3 BHK | ₹52,000/month |
Rent in Teachers Colony
1 ads · median ₹12,000 · range ₹12,000–₹12,000
| Studio in Teachers Colony | Studio | ₹12,000/month |
Rent in Damodarapuram
1 ads · median ₹15,000 · range ₹15,000–₹15,000
| 1 BHK in Damodarapuram | 1 BHK | ₹15,000/month |
Rent in Thiruvalluvar Nagar
1 ads · median ₹20,000 · range ₹20,000–₹20,000
| 1 BHK in Thiruvalluvar Nagar | 1 BHK | ₹20,000/month |
Rent in Kilpauk
1 ads · median ₹20,000 · range ₹20,000–₹20,000
| Furnished 1 BHK Flat, Kilpauk Garden | 1 BHK | ₹20,000/month |
Rent in Venkateswara Nagar
1 ads · median ₹22,000 · range ₹22,000–₹22,000
| 1 RK in Venkateswara Nagar | RK BHK | ₹22,000/month |
Rent in Medavakkam
1 ads · median ₹25,000 · range ₹25,000–₹25,000
| 2 BHK rental in Medavakkam | 2 BHK | ₹25,000/month |
Rent in Virugambakkam
1 ads · median ₹27,000 · range ₹27,000–₹27,000
| 2 BHK Independent House, Virugambakkam | 2 BHK | ₹27,000/month |
Rent in San Thome
1 ads · median ₹30,000 · range ₹30,000–₹30,000
| 2 BHK apartment in San Thome | 2 BHK | ₹30,000/month |
Rent in Nehru Nagar
1 ads · median ₹30,000 · range ₹30,000–₹30,000
| 2 BHK in Nehru Nagar | 2 BHK | ₹30,000/month |
Rent in Tambaram
1 ads · median ₹30,000 · range ₹30,000–₹30,000
| 2 BHK Residential rental ad in Tambaram | 2 BHK | ₹30,000/month |
Rent in Siruseri
1 ads · median ₹34,000 · range ₹34,000–₹34,000
| 3 BHK rental in Siruseri | 3 BHK | ₹34,000/month |
Rent in Adambakkam
1 ads · median ₹35,000 · range ₹35,000–₹35,000
| 2 BHK in Adambakkam | 2 BHK | ₹35,000/month |
Rent in Pazhavanthangal
1 ads · median ₹35,000 · range ₹35,000–₹35,000
| 2 BHK in Pazhavanthangal | 2 BHK | ₹35,000/month |
Rent in Venkatrathinam Nagar
1 ads · median ₹40,000 · range ₹40,000–₹40,000
| 2 BHK in Venkatrathinam Nagar | 2 BHK | ₹40,000/month |
Rent in Vannanthurai
1 ads · median ₹42,000 · range ₹42,000–₹42,000
| 2 BHK in Vannanthurai | 2 BHK | ₹42,000/month |
Rent in Kamaraj Avenue
1 ads · median ₹45,000 · range ₹45,000–₹45,000
| 2 BHK in Kamaraj Avenue | 2 BHK | ₹45,000/month |
Rent in Thoraipakkam
1 ads · median ₹45,000 · range ₹45,000–₹45,000
| 3 BHK apartment in OMR Thuraipakkam | 3 BHK | ₹45,000/month |
Rent in Karpagam Garden
1 ads · median ₹47,000 · range ₹47,000–₹47,000
| Residential property in Karpagam Garden | — | ₹47,000/month |
Rent in Mogappair
1 ads · median ₹50,000 · range ₹50,000–₹50,000
| 3 BHK Residential rental ad in Mogappair | 3 BHK | ₹50,000/month |
Rent in Poes Garden
1 ads · median ₹55,000 · range ₹55,000–₹55,000
| 3 BHK apartment in Poes Garden | 3 BHK | ₹55,000/month |
Browse rentals in Chennai
- Flats for Rent in Chennai
- Apartments for Rent in Chennai
- Houses for Rent in Chennai
- Villas for Rent in Chennai
- PG Accommodation for Rent in Chennai
- Rooms for Rent in Chennai
- Offices for Rent in Chennai
- Shops for Rent in Chennai
- Warehouses for Rent in Chennai
- 1 BHK Flats for Rent in Chennai
- 2 BHK Flats for Rent in Chennai
- 3 BHK Flats for Rent in Chennai
- 4 BHK Flats for Rent in Chennai
- Fully Furnished Flats for Rent in Chennai
- Semi Furnished Flats for Rent in Chennai
- Unfurnished Flats for Rent in Chennai
- No Brokerage Flats for Rent in Chennai
- Family Flats for Rent in Chennai
- Bachelor Flats for Rent in Chennai
- Pet Friendly Flats for Rent in Chennai
- Rentals in Adyar
- Rentals in Thiruvanmiyur
- 2 BHK Flats in OMR
- Flats in Sholinganallur
- Houses in Anna Nagar
- Flats in Velachery
- Flats in Mylapore
- All Chennai areas
- Builder projects
